Ready to Digitize your Cards
with CARTLY?
Starter
Free
1 card
- Social media & Web links
- Online QR code & shareable link
- Multi-device compatibility
- Contact exchange
- Basic analytics
SUBSCRIBE
30-day FREE TRIAL of CARTLY Pro included
Starter
Free
1 card
- Social media & Web links
- Online QR code & shareable link
- Multi-device compatibility
- Contact exchange
- Basic analytics
SUBSCRIBE
30-day FREE TRIAL of CARTLY Pro included
Pro
USD 5 TTC / carte
1 to 30 card(s)
Includes Starter, plus:
- Customizable design with six templates
- Advanced analytics for users & teams
- Centralized team management (admins, teams, permissions)
- Multilingual cards (8 languages + automatic translation)
- Email signatures based on your digital card
- Apple & Google Wallet integration
- Offline QR code for sharing without internet
- CRM-compatible contact downloads
FREE TRIAL
30 DAYS
Annually
Includes Pro, plus:
- Mass creation and delegation of users
- Mass update of user information
- Premium support
- Degressive pricing
- Custom made design (optional)
CONTACT US
Calculate your CARTLY Business Costs
Annual
USD 775 Incl. VAT
Compare our Plans
| Starter | Pro | Business | |
|---|---|---|---|
| Contact details | |||
| Profile picture | |||
| Logo | |||
| Social media links | |||
| Webpage links | |||
| Online QR code | |||
| Unique Link | |||
| Multi-device compatibility | |||
| Contact exchange | |||
| Platform in English, French, and German | |||
| No download required | |||
| Basic analytics | |||
| Advanced analytics per user | |||
| Global statistics of your organization | |||
| Six card templates | |||
| Fully customizable design | |||
| Centralized management | |||
| Fast and automated onboarding | |||
| Multiple admin capability | |||
| Teams creation | |||
| Team-specific designs | |||
| Team-based permissions | |||
| Multilingual cards (8 languages) | |||
| Automatic card translation | |||
| Default card language setting | |||
| Email signature based on your card design | |||
| Integration of email signatures in Outlook, Gmail, and Apple Mail | |||
| Customizable card URL | |||
| Apple/Google Wallet integration | |||
| Offline QR code | |||
| Mass QR code download | |||
| CRM-compatible contact download | |||
| Mass creation and delegation of users | |||
| Mass update of user information | |||
| Premium support | |||
| Degressive pricing | |||
| Tailor-made design (optional) |